36 hole scratch medal
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | David Gibson | 71 | 68 | 139 | +1 | |
2nd | Clayton Turvey Willesley Park Golf Club | 72 | 70 | 142 | +4 | |
3rd | Jevann Parmar | 70 | 72 | 142 | +4 | |
4th | Andy Mee Lingdale Golf Club | 71 | 73 | 144 | +6 | |
5th | Alastair Kinnaird Cosby Golf Club | 72 | 73 | 145 | +7 | |
6th | Shaun Corby Birstall Golf Club | 71 | 74 | 145 | +7 | |
7th | Adam Lumley Coventry Golf Club | 74 | 73 | 147 | +9 | |
8th | Chad Tolley | 75 | 74 | 149 | +11 | |
9th | Ashley Denny Lingdale Golf Club | 73 | 76 | 149 | +11 | |
10th | M Mayes Whetstone Golf Club | 77 | 73 | 150 | +12 | |
11th | J Walker Kirby Muxloe | 79 | 72 | 151 | +13 | |
12th | Adam Dalby Birstall Golf Club | 78 | 73 | 151 | +13 | |
13th | J J Merry Birstall | 73 | 78 | 151 | +13 | |
14th | Tom Fairlie Lingdale Golf Club | 71 | 80 | 151 | +13 | |
15th | Will Smith | 80 | 72 | 152 | +14 | |
16th | Issac Walker Beeston Fields | 77 | 75 | 152 | +14 | |
17th | Huw Phillips Northamptonshire County Golf Club | 74 | 78 | 152 | +14 | |
18th | Andy Bradshaw Lingdale Golf Club | 79 | 76 | 155 | +17 | |
19th | Rich Sawbridge | 76 | 79 | 155 | +17 | |
20th | Gareth Watkins | 77 | 79 | 156 | +18 | |
21st | Matt Jones | 76 | 80 | 156 | +18 | |
22nd | John Tolley | 74 | 82 | 156 | +18 | |
23rd | Oliver Dennies Willesley Park Golf Club | 73 | 83 | 156 | +18 | |
24th | Harry Duval | 77 | 80 | 157 | +19 | |
25th | Nick Statham | 77 | 80 | 157 | +19 | |
26th | Craig Jervis Wolstanton | 81 | 77 | 158 | +20 | |
27th | Peter Yorston Sherwood Forest Golf Club | 79 | 79 | 158 | +20 | |
28th | Kevin Barnes Rushcliffe Golf Club | 79 | 79 | 158 | +20 | |
29th | James Pretty Longcliffe Golf Club | 77 | 81 | 158 | +20 | |
30th | Nicholas Newland Willesley Park Golf Club | 83 | 78 | 161 | +23 | |
31st | Gary Keeling Newcastle-Under-Lyme | 76 | 87 | 163 | +25 | |
32nd | Daniel Sellears | 83 | 83 | 166 | +28 |
Page will refresh results automatically for one hour